Breeder’s Circle Specializes in Ball Pythons of the highest quality. Here is our full availability list, babies to adults. From Bananas to Bamboo, to new projects, we have something for everyone.
M: Male / F: Female
dob | Sex | Title | Maturity | Weight | Serial | Price |
2022 | Male | 66% Double Het Ultramel Pied | Juvenile | 375 | #M22206 | $50 |
2022 | Male | 66% Double Het Ultramel Pied | Juvenile | 345 | #M22207 | $50 |
2022 | Male | 66% Double Het Ultramel Pied | Juvenile | 415 | #M22208 | $50 |
2022 | Male | 100% Double Het Ultramel Clown | Juvenile | 200 | #M22500 | $100 |
2022 | Male | 100% Double Het Ultramel Pied | Juvenile | 310 | #M22307 | $100 |
2022 | Male | 100% Double Het Ultramel Pied | Juvenile | 265 | #M22308 | $100 |
2022 | Male | 100% Het Clown 50% Het Pied | Juvenile | 200 | #M22457 | $50 |
2022 | Male | 100% Het Lavender Albino 50% Het Pied | Juvenile | 355 | #M22215 | $50 |
2022 | Male | 100% Het Pied 50% Het Paint | Juvenile | 365 | #M22171 | $50 |
2022 | Male | 100% Het Pied | Juvenile | 290 | #M22435 | $50 |
2022 | Male | Bamboo Banana Black Pastel Sugar Poss Yellowbelly | Juvenile | 370 | #M22317 | $450 |
2022 | Male | Bamboo Yellowbelly | Juvenile | 330 | #M22106 | $250 |
2022 | Male | Banana 100% Double Het Ultramel Clown | Juvenile | 180 | #M22497 | $350 |
2022 | Female | Banana Black Pewter | Juvenile | 345 | #F22434 | $400 |
2020 | Male | Banana Cypress | Adult | 1140 | #M20065 | $250 |
2022 | Male | Banana Honey Redstripe | Juvenile | 300 | #M22448 | $350 |
2020 | Male | Banana Leopard Cypress | Adult | 1205 | #M20067 | $350 |
2021 | Male | Banana Redstripe | Sub-Adult | 656 | #M21285 | $250 |
2021 | Male | Banana Redstripe Soul Sucker Poss Cypress | Sub-Adult | 625 | #M21297 | $550 |
2022 | Male | Black Head Mojave | Juvenile | 285 | #M22488 | $300 |
2022 | Male | Black Pastel 100% Het Pied 50% Het Paint | Juvenile | 390 | #M22167 | $125 |
2022 | Male | Black Pastel Leopard Pied | Juvenile | 175 | #M22513 | $750 |
2022 | Male | Bongo Spider Yellowbelly | Sub-Adult | 600 | #M22100 | $250 |
2020 | Male | Butter Ghi 100% Het Clown | Adult | 1095 | #M20204 | $250 |
2021 | Male | Calico Lemon Blast | Sub-Adult | 560 | #M21242 | $200 |
2021 | Male | Calico Lemon Blast | Sub-Adult | 600 | #M21245 | $200 |
2022 | Female | Champagne Mardi Gras | Juvenile | 245 | #F22490 | $1,250 |
2022 | Female | Champagne Orange Dream Poss Yellowbelly | Juvenile | 320 | #F22330 | $350 |
2022 | Male | Chocolate Lemon Blast | Juvenile | 300 | #M22350 | $150 |
2022 | Female | Cinnamon Satin | Juvenile | 370 | #F22196 | $200 |
2022 | Female | Citrus Pastel Fire Bee Poss Yellowbelly | Juvenile | 300 | #F22440 | $350 |
2022 | Female | Citrus Pastel Het red Axanthic Poss Vanilla | Juvenile | 365 | #F22283 | $200 |
2022 | Male | Clown Poss Redstripe | Juvenile | 500 | #M22123 | $250 |
2022 | Female | Crimson | Juvenile | 370 | #F22233 | $1,250 |
2022 | Male | Crimson Hidden Gene Woma Granite | Juvenile | 495 | #M22082 | $1,000 |
2022 | Female | Crimson Hidden Gene Woma Granite Yellowbelly | Juvenile | 530 | #F22076 | $1,500 |
2019 | Male | Crimson Hidden Gene Woma Mocha | Adult | 1135 | #M19158 | $1,500 |
2021 | Male | Crimson | Sub-Adult | 690 | #M21151 | $1,000 |
2021 | Male | Crimson | Sub-Adult | 575 | #M21154 | $1,000 |
2022 | Male | Crimson | Juvenile | 255 | #M22232 | $1,000 |
2022 | Male | Crimson Soul Sucker Yellowbelly | Sub-Adult | 565 | #M22077 | $1,500 |
2021 | Male | Crimson Yellowbelly | Sub-Adult | 650 | #M21153 | $1,250 |
2022 | Male | Crimson Yellowbelly | Juvenile | 310 | #M22228 | $1,250 |
2022 | Male | Crimson Yellowbelly | Juvenile | 340 | #M22230 | $1,250 |
2022 | Male | Crimson Yellowbelly | Juvenile | 320 | #M22231 | $1,250 |
2021 | Male | Cypress Orange Dream Fire Yellowbelly | Adult | 820 | #M21038 | $550 |
2022 | Female | Enchi Fire | Juvenile | 230 | #F22446 | $150 |
2022 | Female | Enchi Orange Dream | Juvenile | 275 | #F22472 | $200 |
2022 | Male | Enchi Orange Dream Fire Bee | Juvenile | 250 | #M22444 | $250 |
2022 | Male | Enchi Spotnose Poss Orange Dream | Juvenile | 425 | #M22234 | $150 |
2022 | Male | Fire 100% Het Pied | Juvenile | 455 | #M22033 | $75 |
2021 | Male | Fire Clown | Adult | 755 | #M21201 | $300 |
2022 | Female | FireFly 100% Het Pied | Juvenile | 410 | #F22034 | $250 |
2020 | Male | Fire Leopard Spider Poss Yellowbelly | Adult | 1285 | #M20185 | $200 |
2022 | Male | Flame Asphalt Or Yellowbelly | Juvenile | 265 | #M22417 | $150 |
2022 | Male | Ghi Cinnamon Lesser Pinstripe 100% Het Ultramel | Juvenile | 350 | #M22251 | $550 |
2022 | Male | Ghi Cinnamon Pinstripe Ultramel | Juvenile | 400 | #M22249 | $1,250 |
2022 | Male | Ghi Hidden Gene Woma Granite Pastave Clown Poss Yellowbelly | Juvenile | 240 | #M22522 | $3,000 |
2022 | Female | Ghi Lesser Cinnamon Ultramel | Sub-Adult | 595 | #F22090 | $1,500 |
2022 | Female | Ghi Lesser Pewter Ultramel | Sub-Adult | 585 | #F22085 | $1,750 |
2022 | Male | Ghi Lesser Pinstripe Ultramel | Juvenile | 395 | #M22247 | $1,250 |
2021 | Female | Ghi Mystic 50% Het Clown | Sub-Adult | 505 | #F21286 | $400 |
2021 | Female | Ghi Mystic 50% Het Clown | Sub-Adult | 570 | #F21292 | $400 |
2022 | Female | Ghi Spotnose 100% Het Ultramel | Juvenile | 250 | #F22422 | $750 |
2022 | Male | Ghi Ultramel | Juvenile | 290 | #M22419 | $600 |
2022 | Male | Ghi Ultramel | Juvenile | 265 | #F22421 | $600 |
2022 | Female | Gravel Clown Poss Enchi (Blind Eye) | Juvenile | 460 | #F22537 | $1,250 |
2020 | Male | Het Red Axanthic Super Stripe | Adult | 915 | #M20392 | $250 |
2022 | Male | Hurricane Pastel Yellowbelly 100% Het Clown | Juvenile | 310 | #M22526 | $1,000 |
2022 | Male | Leopard Bumble Bee | Juvenile | 280 | #M22470 | $200 |
2022 | Male | Leopard Enchi Cinnamon 100% Het Clown | Juvenile | 485 | #M22052 | $350 |
2022 | Male | Leopard Enchi | Juvenile | 285 | #M22469 | $125 |
2021 | Female | Leopard Lemon Blast | Sub-Adult | 670 | #F21239 | $300 |
2022 | Female | Leopard Orange Dream | Juvenile | 414 | #F22268 | $150 |
2022 | Male | Leopard Pinstripe Poss Chocolate | Juvenile | 305 | #M22345 | $150 |
2020 | Male | Leopard Spider Yellowbelly | Adult | 1030 | #M20270 | $200 |
2022 | Male | Lesser 100% Het Ultramel | Juvenile | 345 | #M22254 | $100 |
2022 | Male | Lesser Mahogany 100% Het Clown | Juvenile | 365 | #M22119 | $400 |
2022 | Male | Mahogany 100% Het Lavender Albino 50% Het Pied | Juvenile | 345 | #M22214 | $150 |
2022 | Male | Mahogany 100% Het Lavender Albino 50% Het Pied | Juvenile | 340 | #M22216 | $150 |
2022 | Female | Mardi Gras Poss Chocolate | Juvenile | 225 | #F22502 | $1,000 |
2022 | Female | Mardi Gras Poss Chocolate | Juvenile | 255 | #F22503 | $1,000 |
2022 | Female | Marvel 100% Het Pied | Juvenile | 305 | #F22438 | $650 |
2021 | Male | Marvel | Adult | 655 | #M21188 | $200 |
2022 | Male | Marvel | Juvenile | 330 | #M22276 | $200 |
2021 | Female | Marvel Mojave | Sub-Adult | 745 | #F21183 | $400 |
2021 | Female | Marvel Mojave | Sub-Adult | 700 | #F21189 | $400 |
2020 | Male | Marvel Mojave | Adult | 835 | #M20319 | $275 |
2021 | Male | Mojave Spider 100% Het Ultramel | Sub-Adult | 520 | #M21266 | $100 |
2022 | Male | Mojave Het Red Axanthic Poss Vanilla | Juvenile | 345 | #M22279 | $150 |
2022 | Male | Mojave Orange Dream 100% Het Clown | Juvenile | 330 | #M22358 | $350 |
2022 | Male | Mojave Orange Dream Yellowbelly 100% Het Clown | Juvenile | 300 | #M22351 | $650 |
2022 | Male | Mojave Orange Dream Yellowbelly 100% Het Clown | Juvenile | 290 | #M22352 | $650 |
2022 | Female | Orange Dream Bongo Pastel Lesser Bee Poss Calico Yellowbelly | Juvenile | 465 | #F22101 | $600 |
2022 | Female | Orange Dream Bongo Pastel Lesser Bee Poss Calico Yellowbelly | Juvenile | 465 | #F22102 | $600 |
2022 | Male | Orange Dream Clown | Juvenile | 380 | #M22184 | $350 |
2021 | Male | Orange Dream Enchi Genetic Stripe | Adult | 730 | #M21141 | $750 |
2022 | Female | Orange Dream | Juvenile | 310 | #F22327 | $125 |
2020 | Male | Orange Dream Jigsaw | Adult | 810 | #M20331 | $150 |
2021 | Female | Orange Dream Mojave Yellowbelly Poss Fire | Sub-Adult | 800 | #F21128 | $450 |
2021 | Female | Orange Dream Pinstripe Clown | Sub-Adult | 770 | #F21068 | $1,500 |
2022 | Female | Orange Dream Vanilla Enchi Clown | Juvenile | 305 | #F22527 | $3,000 |
2022 | Female | Orange Dream Yellowbelly | Juvenile | 380 | #F22020 | $125 |
2022 | Male | Orange Dream Yellowbelly | Sub-Adult | 580 | #M22023 | $125 |
2022 | Male | Orange Dream Yellowbelly | Juvenile | 305 | #M22362 | $125 |
2022 | Male | Orange Dream Yellowbelly | Juvenile | 280 | #M22366 | $125 |
2022 | Male | Pastave Calico | Juvenile | 275 | #M22478 | $150 |
2022 | Male | Pastave Fire Calico | Juvenile | 275 | #M22474 | $200 |
2022 | Male | Pastave Fire | Juvenile | 280 | #M22476 | $150 |
2021 | Male | Pastave Fire Poss Calico | Sub-Adult | 630 | #M21221 | $200 |
2022 | Female | Pastave Spotnose | Juvenile | 485 | #F22116 | $250 |
2022 | Female | Pastel 100% Het Pied | Sub-Adult | 520 | #F22038 | $100 |
2022 | Male | Pastel 100% Het Ultramel | Juvenile | 315 | #M22316 | $75 |
2021 | Male | Pastel Asphalt Gravel | Sub-Adult | 735 | #M21138 | $1,250 |
2022 | Female | Pastel Calico Yellowbelly | Juvenile | 290 | #F22405 | $225 |
2022 | Female | Pastel Champagne Asphalt Or Yellowbelly | Juvenile | 220 | #F22492 | $300 |
2021 | Male | Pastel Crimson | Sub-Adult | 585 | #M21152 | $1,250 |
2022 | Female | Pastel Enchi | Juvenile | 305 | #F22293 | $150 |
2022 | Female | Pastel Enchi | Juvenile | 340 | #F22340 | $150 |
2022 | Female | Pastel Enchi Fire Or Vanilla | Juvenile | 335 | #F22337 | $225 |
2022 | Male | Pastel Enchi Ivory | Juvenile | 215 | #M22491 | $275 |
2020 | Male | Pastel Enchi Spotnose Yellowbelly | Adult | 880 | #M20284 | $350 |
2022 | Female | Pastel Enchi Vanilla Cream | Juvenile | 345 | #F22335 | $400 |
2022 | Male | Pastel Enchi Vanilla Cream | Juvenile | 345 | #M22336 | $350 |
2022 | Male | Pastel Enchi Vanilla Cream | Juvenile | 300 | #M22338 | $350 |
2022 | Male | Pastel Enchi Vanilla Cream | Juvenile | 355 | #M22339 | $350 |
2022 | Male | Pastel Enchi Vanilla | Juvenile | 340 | #M22291 | $150 |
2022 | Female | Pastel Leopard Marvel 100% Het Clown 50% Het Pied | Juvenile | 255 | #F22456 | $1,250 |
2022 | Male | Pastel Leopard Marvel 100% Het Clown 50% Het Pied | Juvenile | 225 | #M22455 | $1,000 |
2021 | Male | Pastel Leopard Pied | Sub-Adult | 565 | #M21209 | $250 |
2022 | Female | Pastel Leopard PossShatter 100% Het Clown 50% Het Pied | Juvenile | 270 | #F22409 | $550 |
2022 | Male | Pastel | Juvenile | 315 | #M22392 | $50 |
2022 | Male | Pastel | Juvenile | 305 | #M22403 | $50 |
2022 | Female | Pastel Mahogany Super Redstripe 50% Double Het Clown Genetic Stripe | Juvenile | 295 | #F22367 | $2,000 |
2022 | Female | Pastel Mahogany Super Redstripe 50% Double Het Clown Genetic Stripe | Juvenile | 300 | #F22371 | $2,000 |
2022 | Female | Pastel Poss Shatter 100% Het Clown 50% Het Pied | Juvenile | 235 | #F22412 | $150 |
2022 | Male | Pastel Poss Shatter 100% Het Clown 50% Het Pied | Juvenile | 270 | #M22411 | $100 |
2022 | Female | Pastel Redstripe 50% Double Het Clown Genetic Stripe | Juvenile | 350 | #F22373 | $600 |
2021 | Female | Pastel Sacred Hidden Gene Woma Granite | Sub-Adult | 775 | #F21101 | $1,500 |
2022 | Female | Pastel Super Redstripe 50% Double Het Clown Genetic Stripe | Juvenile | 320 | #F22368 | $1,250 |
2022 | Female | Pastel Super Redstripe 50% Double Het Clown Genetic Stripe | Juvenile | 280 | #F22369 | $1,250 |
2022 | Female | Phantom 100% Het Ultramel | Juvenile | 350 | #F22314 | $450 |
2022 | Female | Phantom | Juvenile | 315 | #F22131 | $75 |
2022 | Male | Pied 66% Het Ultramel | Juvenile | 395 | #M22203 | $350 |
2021 | Male | Pinstripe Yellowbelly Clown | Adult | 750 | #M21065 | $750 |
2022 | Male | Redstripe Lesser Clown | Sub-Adult | 505 | #M22125 | $850 |
2021 | Male | Sacred Enchi Lesser FireFly | Sub-Adult | 655 | #M21089 | $1,500 |
2021 | Male | Sacred Hidden Gene Woma Granite | Sub-Adult | 690 | #M21099 | $1,500 |
2021 | Male | Sacred | Sub-Adult | 685 | #M21097 | $850 |
2020 | Male | Stinger Bee Fire Or Vanilla Poss Yellowbelly | Adult | 995 | #M20048 | $150 |
2022 | Female | Sugar | Juvenile | 335 | #F22322 | $125 |
2022 | Male | Super Crimson Hidden Gene Woma Granite Yellowbelly | Juvenile | 370 | #M22155 | $2,500 |
2022 | Female | Super Cypress Poss Redstripe | Juvenile | 310 | #F22482 | $1,500 |
2022 | Male | Super Enchi Ivory Flame Or Vanilla | Juvenile | 265 | #M22416 | $400 |
2022 | Male | Super Enchi Ivory | Juvenile | 225 | #M22506 | $250 |
2021 | Female | Super Ghi 50% Het Clown | Juvenile | 435 | #F21290 | $650 |
2021 | Male | Super Ghi 50% Het Clown | Juvenile | 355 | #M21288 | $450 |
2022 | Male | Super Ghi Lesser Yellowbelly | Juvenile | 325 | #M22296 | $500 |
2021 | Male | Super Ghi Mystic 50% Het Clown | Juvenile | 390 | #M21287 | $550 |
2021 | Male | Super Gravel | Sub-Adult | 630 | #M21140 | $850 |
2021 | Male | Super Gravel | Sub-Adult | 640 | #M21174 | $850 |
2022 | Female | Super Marvel Mojave | Juvenile | 330 | #F22275 | $950 |
2022 | Male | Super Orange Dream Enchi Vanilla 100% Het Clown | Juvenile | 290 | #M22518 | $1,250 |
2022 | Male | Super Orange Dream Phantom Yellowbelly | Juvenile | 490 | #M22055 | $450 |
2022 | Male | Super Orange Dream Vanilla 100% Het Clown | Juvenile | 255 | #M22517 | $950 |
2021 | Male | Super Pastel Calico | Sub-Adult | 625 | #M21195 | $150 |
2022 | Female | Super Pastel Champagne Scaleless Head Poss Yellowbelly | Sub-Adult | 605 | #F22007 | $400 |
2022 | Male | Super Pastel Champagne Scaleless Head Poss Yellowbelly | Sub-Adult | 580 | #M22005 | $300 |
2022 | Male | Super Pastel Champagne Scaleless Head Poss Yellowbelly | Sub-Adult | 525 | #M22006 | $300 |
2022 | Female | Super Pastel Leopard Marvel 100% Het Clown 50% Het Pied | Juvenile | 295 | #F22452 | $1,500 |
2022 | Female | Super Pastel Leopard Poss Shatter 100% Het Clown 50% Het Pied | Juvenile | 265 | #F22410 | $750 |
2022 | Male | Ultramel 100% Het Pied | Juvenile | 325 | #M22304 | $650 |
2022 | Male | Ultramel 100% Het Pied | Juvenile | 300 | #M22305 | $650 |
2022 | Male | Ultramel 100% Het Pied | Juvenile | 335 | #M22306 | $650 |
2022 | Male | Vanilla Cream Clown | Juvenile | 260 | #M22524 | $1,500 |
2021 | Male | Yellowbelly 100% Het Clown | Adult | 780 | #M21930 | $100 |
2022 | Female | Yellowbelly | Juvenile | 340 | #F22262 | $100 |
2022 | Female | Yellowbelly | Juvenile | 275 | #F22400 | $100 |
2021 | Male | Banana Mojave 100% Het Clown Female Maker | Adult | 730 | #M21116 | $450 |
2022 | Male | Crimson Soul Sucker | Juvenile | 450 | #M22080 | $1,250 |
All snakes come with a Certificate of Authenticity.TRADES are only available for our high-end stock.
All snakes are guaranteed genetics and health directly by us.
7-day period of satisfaction guaranteed.
Guaranteed Shipping is $65 dollars for orders under $2,500.00 and free for orders over $3,000.00
International Shipping is available to Hamm Germany, Snake Day in Holland, Puerto Rico, Canada, Japan, United Kingdom, Hong Kong, South Korea, and Argentina.
Please contact us for information on shipping to these locations.
Lots of cool babies are on the way, hatching daily!
Contact us for more info or visit our site www.breedingcircle.com
Thanks,
Ricardo Martins
ricardo@breedingcircle.com
Feel free to text me: 215-301-3744
Breeders Circle
www.BreedingCircle.com